
Clear records
history record
cancel
Clear records
history record





model | wavelength | size | radius | Material | Coating parameters |
D12.7-T15% | 10.6µm | ф12.7*3 | Biplane | ZNSE | T=15%±2%@10.6µm |
D15-T18% | ф15*3 | R+5980 | ZNSE | T=18%±2%@10.6µm | |
D20-T21% | ф20*2.4 | Biplane | ZNSE | T=21%±2%@10.6µm | |
D25-T30% | ф25*3.5 | Biplane | ZNSE | T=30%±2%@10.6µm | |
D25-T25% | ф25*3.5 | Biplane | ZNSE | T=25%±2%@10.6µm | |
D25-T30% | ф25*3.5 | Biplane | ZNSE | T=30%±2%@10.6µm | |
D25-T23% | ф25*3.5 | Biplane | ZNSE | T=23%±2%@10.6µm | |
D23-T30% | ф23*3.5 | R+5980 | ZNSE | T=30%±2%@10.6µm | |
D23-T35% | ф25*3.5 | Biplane | ZNSE | T=35%±2%@10.6µm | |
D23-T40% | ф25*3.5 | Biplane | ZNSE | T=40%±2%@10.6µm | |
D23-T45% | ф25*3.5 | Biplane | ZNSE | T=45%±2%@10.6µm |


Intracavity output mirrors are mainly used to adjust the laser power and output mode of the laser resonator. For industrial use in CO2 laser tubes, other sizes or requirements of output mirrors can be customized according to requirements.
model | wavelength | size | radius | Material | Coating parameters |
D12.7-T15% | 10.6µm | ф12.7*3 | Biplane | ZNSE | T=15%±2%@10.6µm |
D15-T18% | ф15*3 | R+5980 | ZNSE | T=18%±2%@10.6µm | |
D20-T21% | ф20*2.4 | Biplane | ZNSE | T=21%±2%@10.6µm | |
D25-T30% | ф25*3.5 | Biplane | ZNSE | T=30%±2%@10.6µm | |
D25-T25% | ф25*3.5 | Biplane | ZNSE | T=25%±2%@10.6µm | |
D25-T30% | ф25*3.5 | Biplane | ZNSE | T=30%±2%@10.6µm | |
D25-T23% | ф25*3.5 | Biplane | ZNSE | T=23%±2%@10.6µm | |
D23-T30% | ф23*3.5 | R+5980 | ZNSE | T=30%±2%@10.6µm | |
D23-T35% | ф25*3.5 | Biplane | ZNSE | T=35%±2%@10.6µm | |
D23-T40% | ф25*3.5 | Biplane | ZNSE | T=40%±2%@10.6µm | |
D23-T45% | ф25*3.5 | Biplane | ZNSE | T=45%±2%@10.6µm |


