
Clear records
history record
cancel
Clear records
history record





model | wavelength | size | radius | Material | Coating parameters |
D12.7R-1500 | 10.6µm | ф12.7*3 | R-1500 | silicon | R>99.8%@10.6µm |
D12.7R-3000 | ф12.7*3 | R-3000 | |||
D25R-3000 | ф25*4.5 | R-3000 | |||
D25R-4000 | ф25*4.5 | R-4000 | |||
D25R-5000 | ф25*4.5 | R-5000 | |||
D25R-6000 | ф25*4.5 | R-6000 | |||
D28R-180000 | 10.6µm@0.65 | ф28*10 | R-180000 | ||
D38.1HR | 10.6µm@0.65 | ф38.1*10 | Biplane |

Intracavity reflectors are mainly used for reflection within laser resonant cavities and are industrially used in CO2 laser tubes. Reflectors of other sizes or requirements can be customized upon request.
model | wavelength | size | radius | Material | Coating parameters |
D12.7R-1500 | 10.6µm | ф12.7*3 | R-1500 | silicon | R>99.8%@10.6µm |
D12.7R-3000 | ф12.7*3 | R-3000 | |||
D25R-3000 | ф25*4.5 | R-3000 | |||
D25R-4000 | ф25*4.5 | R-4000 | |||
D25R-5000 | ф25*4.5 | R-5000 | |||
D25R-6000 | ф25*4.5 | R-6000 | |||
D28R-180000 | 10.6µm@0.65 | ф28*10 | R-180000 | ||
D38.1HR | 10.6µm@0.65 | ф38.1*10 | Biplane |

